Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 4 | 96 | 71 | M | YES | Y100 | ||||||||||
147 | 0 | 89 | 58 | F | YES | Y100 | ||||||||||
108 | 0 | 106 | 2 | F | YES | YES | ||||||||||
83 | 4 | 21 | 62 | M | Y100 | Y100 | ||||||||||
110 | 4 | 43 | 67 | M | YES | Y100 | ||||||||||
69 | 0 | 50 | 19 | M | Y100 | Y100 | ||||||||||
97 | 1 | 21 | 76 | F | Y100 | Y100 | ||||||||||
205 | 0 | 184 | 21 | F | YES | YES | ||||||||||
about 1894
|
129 | 0 | before 1994 | M | YES | Y100 | ||||||||||
209 | 9 | 151 | 57 | F | YES | YES | ||||||||||
150 | 0 | before 1973 | F | YES | Y100 | |||||||||||
138 | 0 | before 1985 | F | YES | Y100 | |||||||||||
127 | 5 | 40 | 87 | M | YES | Y100 | ||||||||||
about 1876
|
147 | 0 | before 1976 | F | YES | Y100 | ||||||||||
212 | 10 | 123 | 88 | F | YES | YES | ||||||||||
151 | 0 | before 1972 | M | YES | Y100 | |||||||||||
173 | 0 | 166 | 7 | M | YES | YES | ||||||||||
193 | 7 | 124 | 68 | M | YES | YES | ||||||||||
123 | 0 | 119 | 4 | M | YES | YES | ||||||||||
130 | 0 | 129 | 1 | F | YES | YES | ||||||||||
214 | 8 | 134 | 80 | F | YES | YES | ||||||||||
243 | 1 | before 1880 | F | YES | YES | |||||||||||
100 | 0 | 13 | 86 | M | YES | Y100 | ||||||||||
158 | 0 | before 1965 | M | YES | Y100 | |||||||||||
about 1775
|
248 | 10 | 156 | 92 | M | YES | YES | |||||||||
169 | 0 | 167 | 2 | M | YES | YES | ||||||||||
160 | 3 | before 1963 | F | YES | Y100 | |||||||||||
162 | 2 | 74 | 88 | M | YES | Y100 | ||||||||||
about 1891
|
132 | 0 | before 1991 | F | YES | Y100 | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
157 | 10 | 76 | 81 | M | YES | Y100 | ||||||||||
118 | 0 | 52 | 66 | M | YES | Y100 | ||||||||||
221 | 0 | before 1902 | F | YES | YES | |||||||||||
195 | 1 | before 1928 | F | YES | Y100 | |||||||||||
122 | 4 | 84 | 37 | M | YES | Y100 | ||||||||||
87 | 0 | 62 | 25 | F | Y100 | Y100 | ||||||||||
114 | 3 | 38 | 76 | M | YES | Y100 | ||||||||||
116 | 3 | 38 | 78 | M | YES | Y100 | ||||||||||
99 | 1 | 39 | 59 | M | Y100 | Y100 | ||||||||||
217 | 0 | 216 | 1 | F | YES | YES | ||||||||||
171 | 0 | 169 | 2 | F | YES | YES | ||||||||||
82 | 2 | 27 | 55 | F | Y100 | Y100 | ||||||||||
162 | 1 | 75 | 87 | F | YES | Y100 | ||||||||||
111 | 3 | 39 | 72 | M | YES | Y100 | ||||||||||
206 | 0 | 207 | 0 | M | YES | YES | ||||||||||
164 | 0 | before 1959 | M | YES | Y100 | |||||||||||
236 | 0 | before 1887 | M | YES | YES | |||||||||||
161 | 0 | before 1962 | M | YES | Y100 | |||||||||||
119 | 4 | 32 | 87 | M | YES | Y100 | ||||||||||
197 | 9 | 112 | 85 | M | YES | YES | ||||||||||
about 1750
|
273 | 3 | before 1850 | M | YES | YES | R | |||||||||
166 | 0 | before 1957 | M | YES | Y100 | |||||||||||
about 1868
|
155 | 0 | before 1968 | M | YES | Y100 | ||||||||||
154 | 0 | 93 | 61 | M | YES | Y100 | ||||||||||
|