Elizabeth Beech1796–
- Name
- Elizabeth Beech
Elizabeth Russell
- Name
- Elizabeth Russell
Source: 1841 England Census
Publication: Provo, UT, USA: The Generations Network, Inc., 2006
Text:
Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action.
Birth | 1796 |
Birth | 1796 Source: 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Marriage | Thomas Russell — View this family December 11, 1820 (Age 24 years) |
Birth of a daughter #1 | Mary Russell about 1821 (Age 25 years) |
Birth of a son #2 | John Russell 1824 (Age 28 years) Source: 1861 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Ancestry.com. 1861 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1861 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a son #3 | Thomas Russell about 1826 (Age 30 years) |
Birth of a son #4 | Thomas Russell 1827 (Age 31 years) Source: 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a son #5 | William Russell 1828 (Age 32 years) Source: 1861 Wales Census Text: Ancestry.com. 1861 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1861 Wales Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a son #6 | William Russell about 1829 (Age 33 years) |
Birth of a son #7 | William Russell 1829 (Age 33 years) Source: 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a daughter #8 | Jane Russell about 1831 (Age 35 years) |
Birth of a daughter #9 | Jane Russell 1832 (Age 36 years) Source: 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Residence | 1841 (Age 45 years) Source: 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Marriage of a child | John Russell — Elizabeth Davis — View this family 1848 (Age 52 years) |
Birth of a grandson #1 | James Russell 1852 (Age 56 years) Source: 1871 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2004 Text: Ancestry.co.uk. 1871 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Indexed by MyFamily.com, Inc. from microfilmed schedules of the England 1871 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. Source: 1881 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2004 Text: 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index.
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to <a href= http://www.nationalarchives.gov.uk/imagelibrary/ >The National Archives Image Library</a>, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. Infringement of the above condition may result in legal action. Source: 1901 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Ancestry.co.uk. 1901 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the England 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. Source: 1861 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Ancestry.com. 1861 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1861 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a grandson #2 | William Russell 1854 (Age 58 years) Source: 1891 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Ancestry.com. 1891 England Census. Provo, UT: MyFamily.com, Inc., 2003. Indexed by MyFamily.com, Inc. from microfilmed schedules of the England 1891 Census. Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. Source: 1891 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Online publication - Ancestry.com. 1891 England Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005.Original data - Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891.Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. Source: 1901 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Online publication - Ancestry.com. 1901 England Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2005.Original data - Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1901.Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a grandson #3 | Alfred Russell 1857 (Age 61 years) Source: 1871 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2004 Text: Ancestry.co.uk. 1871 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Indexed by MyFamily.com, Inc. from microfilmed schedules of the England 1871 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a grandson #4 | Alfred Russell 1857 (Age 61 years) Source: 1891 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2005 Text: Ancestry.com. 1891 England Census. Provo, UT: MyFamily.com, Inc., 2003. Indexed by MyFamily.com, Inc. from microfilmed schedules of the England 1891 Census. Data imaged from The National Archives, London, England. 2,131 rolls. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a grandson #5 | Alfred Russell 1857 (Age 61 years) Source: 1881 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2004 Text: 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved.
All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index.
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to <a href= http://www.nationalarchives.gov.uk/imagelibrary/ >The National Archives Image Library</a>, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. Infringement of the above condition may result in legal action. |
Birth of a grandson #6 | Tom U Russell 1860 (Age 64 years) |
Birth of a grandson #7 | John Russell 1861 (Age 65 years) Source: 1871 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2004 Text: Ancestry.co.uk. 1871 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Indexed by MyFamily.com, Inc. from microfilmed schedules of the England 1871 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Birth of a grandson #8 | John Russell 1861 (Age 65 years) Source: 1881 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2004 Text: 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index.
Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England.
The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided.
Images may be used only for purposes of research, private study or education. Applications for any other use should be made to <a href= http://www.nationalarchives.gov.uk/imagelibrary/ >The National Archives Image Library</a>, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. Infringement of the above condition may result in legal action. |
Death of a son | John Russell between 1861 and 1871 (Age 65 years) |
Marriage of a grandchild | James Russell — Sarah Ann Murcott — View this family 1873 (Age 77 years) |
Marriage of a grandchild | William Russell — Fanny Mansfield — View this family 1874 (Age 78 years) |
Marriage of a grandchild | Alfred Russell — Caroline Kibble — View this family 1880 (Age 84 years) |
Family with Thomas Russell |
husband |
Thomas Russell Birth: 1801 — Gloucestershire |
herself |
Elizabeth Beech Birth: 1796 — Gloucestershire |
Marriage: December 11, 1820 — Shipton Sollars, Gloucestershire |
|
13 months daughter |
Mary Russell Birth: about 1821 20 25 — Shipton Sollars, Gloucestershire |
4 years son |
John Russell Birth: 1824 23 28 — Shipton, Gloucestershire, England Death: between 1861 and 1871 |
3 years son |
Thomas Russell Birth: about 1826 25 30 — Shipton Sollars, Gloucestershire |
3 years son |
William Russell Birth: about 1829 28 33 — Shipton Sollars, Gloucestershire |
4 years daughter |
Jane Russell Birth: about 1831 30 35 — Shipton Sollars, Gloucestershire |
Birth | 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Residence | 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Name | 1841 England Census Publication: Provo, UT, USA: The Generations Network, Inc., 2006 Text: Ancestry.com. 1841 England Census [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1841 England Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |