Elizabeth Jane SmithersAge: 261891–1917
- Name
- Elizabeth Jane Smithers
| Birth | 1891 22 29 Addlestone, Surrey Source: Census & GRO index |
| Death of a maternal grandfather | 1892 (Age 12 months) Mattingley, Hampshire George Smith Tibble - maternal grandfather |
| Birth of a brother | June 2, 1893 (Age 2) Chertsey, Surrey George Smithers - younger brother |
| Death of a father | 1893 (Age 2) Chertsey RD (Q4, 2a, 33) George Smithers - father |
| Residence | 1901 (Age 10) Greenwich Workhouse, London Source: 1901 census |
| Occupation | 1911 (Age 20) Assistant dressmaker Source: 1911 census |
| Residence | 1911 (Age 20) High St, Crowthorne, Berks Source: 1911 census |
| Marriage of a brother | George Smithers - View Family 1915 (Age 24) Portsmouth RD (Q4, 2b, 1234) George Smithers - younger brother Beatrice Violet Bushell - sister-in-law |
| Death of a maternal grandmother | October 1915 (Age 24) High St, Crowthorne, Berks Hannah Soper - maternal grandmother |
| Burial of a maternal grandmother | October 14, 1915 (Age 24) St John the Baptist, Crowthorne, Berks Hannah Soper - maternal grandmother |
| Death | July 1917 (Age 26) Crowthorne, Berks Source: Berks Burial Index |
| Burial | July 26, 1917 (Age 26) St John the Baptist, Crowthorne, Berks Source: Berks Burial Index |
| Family with parents - View Family |
| father |
George Smithers
Birth July 14, 1868 - Chertsey, Surrey
Death 1893 (Age 24) - Chertsey RD (Q4, 2a, 33) Loading...
|
-7 years mother |
Elizabeth Fanny Tibble
Birth 1862 26 27 - Wootton St Lawrence, Hants
Loading...
|
|
Marriage: 1889 — Hartley Wintney RD (Q2, 3c, 311) |
|
13 months #1 sister |
Myra Elizabeth Ellen Smithers
Birth February 7, 1890 21 28 - Philadelphia, USA
Death 1933 (Age 42) - Basingstoke RD (Q4, 2c, 281) Loading...
|
11 months #2 |
Elizabeth Jane Smithers
Birth 1891 22 29 - Addlestone, Surrey
Death July 1917 (Age 26) - Crowthorne, Berks Loading...
|
2 years #3 brother |
George Smithers
Birth June 2, 1893 24 31 - Chertsey, Surrey
Death April 18, 1964 (Age 70) - St Marys Hospital, Portsmouth, Hants Loading...
|
| Birth | Census & GRO index |
| Residence | 1901 census |
| Occupation | 1911 census |
| Residence | 1911 census |
| Death | Berks Burial Index |
| Burial | Berks Burial Index |